Pricing Options | 4-Day Technical Conference | 1-Day Technical Conference | Exhibits Only |
---|---|---|---|
Early Bird (ends August 18, 2023) | $1595 | $850 (Tues., Wed., or Thurs.) / $750 (Fri.) | FREE |
Advanced (ends September 18, 2023) | $1695 | $995 (Tues., Wed., or Thurs.) / $895 (Fri.) | FREE |
Day Of/On Site | $1795 | $1095 (Tues., Wed., or Thurs.) / $995 (Fri.) | $25 |
Contact Jacqueline Bress (jb@pcea.net) for info on exhibitor, student and group (5 registrants or more from the same company) rates. | |||
Access To: | |||
Tuesday, Sept. 19 Technical Sessions | ✓ | ✓ (inclusive if selecting Tuesday) |
|
Wednesday, Sept. 20 Technical Sessions | ✓ | ✓ (inclusive if selecting Wednesday) |
|
Thursday, Sept. 21 Technical Sessions | ✓ | ✓ (inclusive if selecting Thursday) |
|
Friday, Sept. 22 Technical Sessions | ✓ | ✓ (inclusive if selecting Friday) |
|
Certificate for Professional Development Hours | ✓ | ✓ | |
Online Technical Conference Proceedings | ✓ | $295 (inclusive with any paid conference registration) | |
Lunch-n-Learn Tuesday, Sept. 19 | ✓ | ✓ (inclusive if selecting Tuesday) |
|
Lunch on Show Floor Wednesday, Sept. 20 | ✓ | ✓ | ✓ |
Lunch-n-Learn Thursday, Sept. 21 | ✓ | ✓ (inclusive if selecting Thursday) |
|
Free Technical Sessions (Wed., Sept. 20) | ✓ | ✓ | ✓ |
Evening Reception (Wed., Sept. 20) | ✓ | ✓ | ✓ |
Exhibits (Wed., Sept. 20) | ✓ | ✓ | ✓ |
Questions?
Contact the PCB West Registration Desk at 855.290.2441 or pcbwest@executivevents.com Payment Policies:.
Refunds and Cancellations:
|
Register now!